Details | Description |
---|---|
Area : | 40 sq. kms. |
Area(Rural): | 22.24 sq. kms. |
Area(Urban): | 17.76 sq. kms. |
Latitude : | 20°-44′-34” (N) to 20°-42′-00” (N) |
Longitude: | 71°-00′-24” (E) to 70°-52′-26″ (E) |
Temperature: | Minimum 15° C and maximum 38° C |
Rainfall: | Average 55 cm |
As per the Census 2011 | |
Total Population: | 52074 |
Male Population : | 25642 |
Female Population : | 26432 |
Rural Population : | 28083 |
Urban Population: | 23991 |
SC Population : | Male : 927 / Female : 935 / Total : 1862 |
ST Population(Tribe:Siddi): | Male : 69 / Female : 54 / Total : 123 |
Literacy Rate : | 83.46% |
Male Literacy : | 91.21% |
Female Literacy : | 76.06% |
Inland : | The inland is made up of limestone of Pleistocene age |
Language spoken : | Gujarati, English, Portuguese, Hindi |
Local Self Government : |
Diu Municipal Council, Diu District Panchayat, Diu Village Panchayats : (1) Maharani Gram Panchayat (2) Vanakbara Gram Panchayat (3) Maharana Pratap Gram Panchayat (4) Saudwadi Gram Panchayat (5) Shaheed Bhagat Singh Gram Panchayat (6) Sardar Vallabhbhai Patel Gram Panchayat (7) Bucharwada Gram Panchayat (8) Zolawadi Gram Panchayats Part of same Parliamentary Constituency as Daman |